Discover Our Exclusive Deals on High-Quality and affordable Flooring. From warm to cool, find the perfect match for every space in your home.
Discover Our Exclusive Deals on High-Quality Flooring. From Hardwood to Tiles, Find the Perfect Flooring for Every Space in Your Home.
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
| Caracteristic | Detection Method | Detection Result |
|---|---|---|
| Bending Strength | ≥15.0 Mpa | EN310 |
| Elasticity Modulus | ≥3500 Mpa | EN310 |
| Anti-Scratch | Level 01 | EN 16094 |
| Density | Core 2100±100 Wear Layer 1200±100 | EN 436 |
| Scratch-Resistant | Rating 1-2 | EN 16094 |
| Impact Resistance | ≥1600mm (big ball) ≥1600mm (big ball) | EN 13329 |
| Peeling Strength | ≥70 (N/50mm) | EN 431 |
| Click Tension Force | ≥180 (N/100mm) | NA |
| Heavy Metal | Not detected | DIN EN71-3 |
Unlock Your Project’s Potential with Our Extensive Stock and Quick Delivery
Don’t Miss Our Exclusive Flooring Offer! Save Without Compromising Quality.Seize the Opportunity Now!
Premium Line 5.5mm 12 MIL, 3/16″ x 48-1/8″ x 7-1/4″
Express Line 5.5mm 12MIL, 3/16″ x 48-1/8″ x 7-1/4″
Deluxe Line 6.5mm 20MIL, 1/4″ x 48-1/8″ x 7-1/4″
Yes, all the flooring is waterproof.
Yes, all the flooring comes with the pad installed underneath.
MSI 12 MIL, 23.77 sqft Protops 12MIL, 23.64 sqft MSI 20MIL, 19.02 sqft
All Rights Reserved Pro-Tops Inc.
Website Developed by JC Digital